Company Logo
SIGN UP LOG IN

Las Vegas, NV High Schools

Take a look at the Las Vegas, NV High Schools below to find homes for sale in your targeted area. Click any of the Las Vegas High Schools below to view area homes for sale.

Click any of the Las Vegas High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Advanced Tech Academy 7 $166,986 392
Arbor View 621 $498,571 55
Area Tech. Trade 2 $0 424
Basic Academy 113 $251,862 81
Beatty High School 1 $334,900 54
Bonanza 446 $500,469 70
Canyon Springs Hs 34 $249,179 79
Career/tech Academy Central Lv 6 $491,650 151
Centennial 732 $634,620 64
Chaparral 506 $278,113 72
Cheyenne 112 $315,446 75
Cimarron-memorial 447 $320,398 64
Clark Ed. W. 790 $469,638 90
Co Bastian 1 $415,000 142
Csnv East-cheyenne Hs 2 $352,498 156
Csnv West-charleston Hs 1 $0 53
Del Sol Hs 557 $423,500 96
Desert Oasis 821 $671,395 63
Desert Pines 117 $256,347 88
Durango 1008 $953,431 69
East Career/tech Academy 2 $130,000 169
Eldorado 139 $357,814 67
Eldorado Freshman Academy 3 $423,300 56
Foothill 3 $234,667 128
Green Valley 12 $385,893 67
Indian Springs 10 $855,800 53
Las Vegas 144 $422,042 92
Las Vegas Academy 12 $225,500 78
Legacy 23 $370,078 69
Liberty 379 $288,892 68
Lincoln High 1 $399,999 73
Moapa Valley 1 $139,000 147
Mojave 112 $188,285 83
Northwest Career & Technical Academy 3 $383,296 52
Other 18 $473,572 47
Palo Verde 1504 $723,319 64
Rancho 176 $394,005 136
Sandy Valley High School 9 $849,656 69
Shadow Ridge 300 $640,915 73
Sierra Vista High 997 $504,268 62
Silverado 366 $458,043 71
Southwest Career/tech Academy 1 $358,000 31
Spring Valley Hs 472 $432,598 60
Sunrise Mountain School 178 $248,056 83
Valley 658 $339,474 88
West Prep 27 $247,751 115
Western 311 $274,997 70

Login to My Homefinder

Pixel