Company Logo
SIGN UP LOG IN

Las Vegas, NV High Schools

Take a look at the Las Vegas, NV High Schools below to find homes for sale in your targeted area. Click any of the Las Vegas High Schools below to view area homes for sale.

Click any of the Las Vegas High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Advanced Tech Academy 3 $0 765
Arbor View 662 $505,960 56
Area Tech. Trade 2 $0 378
Basic Academy 110 $250,147 81
Beatty High School 1 $340,000 8
Bonanza 455 $478,263 68
Canyon Springs Hs 39 $287,251 96
Career/tech Academy Central Lv 5 $484,980 127
Centennial 740 $592,362 62
Chaparral 485 $289,039 72
Cheyenne 116 $302,174 75
Cimarron-memorial 463 $294,954 65
Clark Ed. W. 779 $465,247 90
Co Bastian 1 $415,000 96
Coronado High 4 $253,125 20
Csnv East-cheyenne Hs 1 $354,995 226
Csnv West-charleston Hs 2 $112,500 6
Del Sol Hs 581 $402,206 90
Desert Oasis 795 $708,056 65
Desert Pines 131 $219,115 91
Durango 994 $943,934 69
East Career/tech Academy 3 $719,966 229
Eldorado 120 $354,325 67
Eldorado Freshman Academy 6 $237,483 25
Foothill 2 $352,000 133
Green Valley 11 $544,793 54
Indian Springs 4 $643,750 74
Las Vegas 166 $394,511 78
Las Vegas Academy 17 $350,229 63
Legacy 18 $432,494 83
Liberty 394 $280,254 66
Lincoln High 1 $399,999 27
Moapa Valley 1 $139,000 101
Mojave 117 $193,448 76
Northwest Career & Technical Academy 1 $429,000 47
Other 8 $332,375 53
Palo Verde 1477 $721,303 62
Rancho 167 $351,748 146
Sandy Valley High School 7 $985,286 69
Shadow Ridge 325 $653,966 74
Sierra Vista High 976 $466,512 63
Silverado 354 $413,940 65
Spring Valley Hs 461 $476,405 61
Sunrise Mountain School 192 $225,624 83
Valley 669 $346,393 88
Virgin Valley 2 $745,000 78
West Prep 34 $212,523 112
Western 331 $270,140 70

Login to My Homefinder

Pixel