Company Logo
SIGN UP LOG IN

Las Vegas, NV High Schools

Take a look at the Las Vegas, NV High Schools below to find homes for sale in your targeted area. Click any of the Las Vegas High Schools below to view area homes for sale.

Click any of the Las Vegas High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Advanced Tech Academy 5 $79,500 447
Arbor View 580 $506,096 65
Area Tech. Trade 2 $0 332
Basic Academy 123 $281,141 80
Beatty High School 1 $0 23
Bonanza 440 $482,535 79
Canyon Springs Hs 39 $267,082 94
Career/tech Academy Central Lv 3 $386,333 150
Centennial 723 $550,666 70
Chaparral 509 $302,487 79
Cheyenne 96 $333,161 85
Cimarron-memorial 481 $291,133 66
Clark Ed. W. 784 $463,452 87
Co Bastian 1 $415,000 50
Coronado High 2 $0 105
Csnv East-cheyenne Hs 2 $177,498 103
Del Sol Hs 573 $407,728 93
Desert Oasis 815 $648,285 67
Desert Pines 130 $219,477 92
Durango 975 $781,183 71
East Career/tech Academy 3 $719,966 183
Eldorado 117 $399,058 68
Eldorado Freshman Academy 3 $288,967 109
Foothill 3 $461,333 64
Green Valley 5 $590,944 60
Indian Springs 9 $1,174,989 102
Las Vegas 175 $359,810 83
Las Vegas Academy 14 $365,279 61
Legacy 12 $534,033 105
Liberty 404 $277,141 68
Moapa Valley 1 $139,000 55
Mojave 105 $231,364 87
Northwest Career & Technical Academy 3 $305,333 49
Other 9 $245,222 67
Palo Verde 1359 $664,434 69
Rancho 179 $322,262 126
Sandy Valley High School 6 $1,012,483 45
Shadow Ridge 311 $681,725 76
Sierra Vista High 926 $423,625 68
Silverado 330 $425,723 69
Southwest Career/tech Academy 1 $530,000 12
Spring Valley Hs 458 $470,767 71
Sunrise Mountain School 208 $244,221 90
Valley 691 $331,805 89
Virgin Valley 2 $247,500 53
West Prep 32 $258,818 91
Western 350 $260,321 69

Login to My Homefinder

Pixel