Company Logo
SIGN UP LOG IN

Las Vegas, NV Middle Schools

Take a look at the Las Vegas, NV Middle Schools below to find homes for sale in your targeted area. Click any of the Las Vegas High Schools below to view area homes for sale.

Click any of the Las Vegas Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Amargosa 7 $115,700 222
Bailey Dr William(bob)h 207 $299,475 74
Beatty Middle School 1 $1,290,000 99
Becker 866 $584,591 68
Bridger 12 $405,512 35
Brinley J. Harold 191 $233,424 68
Brown B. Mahlon 1 $0 87
Burkholder Lyle 2 $537,500 28
Cadwallader Ralph 314 $532,233 59
Canarelli Lawrence & Heidi 606 $486,460 63
Cannon Helen C. 232 $368,312 81
Cashman James 79 $210,454 81
Cortney Francis 200 $246,799 74
Cram Brian & Teri 8 $401,123 90
Escobedo Edmundo 722 $561,719 60
Faiss, Wilbur & Theresa 513 $444,977 62
Fertitta Frank & Victoria 607 $1,254,386 73
Findlay Clifford O. 78 $363,613 70
Fremont John C. 319 $362,297 87
Garrett Elton M. 6 $161,583 30
Garside Frank F. 138 $296,808 65
Gibson Robert O. 90 $258,809 72
Goldfield 1 $179,000 47
Greenspun 71 $818,611 90
Guinn Kenny C. 200 $309,841 74
Gunderson, Barry & June 272 $432,819 53
Harney Kathleen & Tim 257 $287,197 75
Hyde Park 167 $572,109 67
Indian Springs 4 $536,250 99
Johnson Walter 400 $365,380 72
Johnston Carroll 40 $145,204 89
Keller 140 $369,432 87
Knudson K. O. 76 $310,843 85
Lawrence 441 $460,751 66
Leavitt Justice Myron E 421 $552,426 61
Lied 17 $268,302 60
Lunds School 13 $630,188 48
Mack Jerome 123 $233,581 74
Mannion Jack & Terry 5 $273,777 62
Martin Roy 323 $411,258 121
Meadow Valley Middle 1 $425,000 85
Miller Bob 2 $202,500 12
Molasky I 258 $299,050 66
Monaco Mario C & Joanne 93 $208,847 93
O Callaghan M 23 $395,825 101
Orr William E. 515 $361,981 99
Other 20 $342,925 80
Pahranagat Valley 1 $699,900 169
Prep Inst Charles I West Hall 51 $274,691 64
Robinson Dell H. 48 $208,615 77
Rogich Sig 713 $702,113 62
Rosemary Clarke 2 $397,500 26
Sandy Valley 1 $0 3
Saville Anthony 214 $711,282 79
Sawyer Grant 776 $455,300 86
Schofield Jack Lund 235 $448,832 78
Sedway Marvin M 29 $290,994 65
Silvestri 463 $376,109 67
Smith J. D. 35 $183,851 88
Swainston Theron 135 $390,191 69
Tarkanian 556 $757,137 63
Von Tobel Ed 30 $301,049 84
Webb, Del E. 71 $440,125 77
West Prep 46 $298,758 125
White Pine Middle School 2 $62,500 89
White Thurman 6 $1,704,817 65
Woodbury C. W. 227 $337,755 87

Login to My Homefinder

Pixel