Company Logo
SIGN UP LOG IN

Las Vegas, NV Middle Schools

Take a look at the Las Vegas, NV Middle Schools below to find homes for sale in your targeted area. Click any of the Las Vegas High Schools below to view area homes for sale.

Click any of the Las Vegas Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Amargosa 2 $0 548
Bailey Dr William(bob)h 183 $292,888 89
Beatty Middle School 7 $210,714 49
Becker 808 $552,680 66
Bridger 3 $116,667 44
Brinley J. Harold 198 $239,479 74
Brown B. Mahlon 1 $619,000 135
Burkholder Lyle 2 $519,150 164
Cadwallader Ralph 266 $544,233 70
Canarelli Lawrence & Heidi 472 $436,519 69
Cannon Helen C. 228 $355,442 82
Cashman James 82 $216,084 85
Cortney Francis 205 $268,681 78
Cram Brian & Teri 3 $373,333 133
Escobedo Edmundo 604 $557,011 65
Faiss, Wilbur & Theresa 466 $390,141 66
Fertitta Frank & Victoria 538 $1,270,637 75
Findlay Clifford O. 66 $298,254 86
Fremont John C. 316 $334,761 84
Garrett Elton M. 1 $0 52
Garside Frank F. 146 $260,823 71
Gibson Robert O. 85 $284,094 78
Greenspun 61 $1,183,006 99
Guinn Kenny C. 206 $311,953 68
Gunderson, Barry & June 248 $459,501 62
Harney Kathleen & Tim 270 $307,029 78
Hughes Charles 2 $647,500 6
Hyde Park 151 $631,670 79
Indian Springs 9 $1,174,989 102
Johnson Walter 380 $402,157 77
Johnston Carroll 32 $240,189 104
Keller 137 $368,834 71
Knudson K. O. 86 $270,556 81
Lawrence 460 $442,579 67
Leavitt Justice Myron E 382 $523,698 74
Lied 31 $405,641 50
Lunds School 4 $574,688 39
Mack Jerome 117 $242,130 83
Mannion Jack & Terry 6 $237,416 63
Martin Roy 302 $437,292 117
Meadow Valley Middle 1 $0 80
Miller Bob 1 $705,000 19
Molasky I 222 $276,426 67
Monaco Mario C & Joanne 85 $194,154 83
O Callaghan M 24 $372,306 52
Orr William E. 566 $365,729 95
Other 12 $341,417 69
Pahranagat Valley 1 $699,900 24
Prep Inst Charles I West Hall 69 $297,968 80
Robinson Dell H. 47 $276,634 104
Rogich Sig 577 $679,504 71
Sandy Valley 2 $447,500 26
Saville Anthony 217 $798,703 80
Sawyer Grant 760 $438,207 81
Schofield Jack Lund 230 $444,232 67
Sedway Marvin M 29 $322,700 66
Silvestri 434 $288,306 71
Smith J. D. 46 $175,469 83
Swainston Theron 137 $379,877 76
Tarkanian 564 $736,300 68
Von Tobel Ed 34 $237,914 87
Webb, Del E. 76 $239,498 72
West Prep 61 $268,655 99
White Thurman 5 $619,000 109
Woodbury C. W. 234 $373,970 86

Login to My Homefinder

Pixel