Company Logo
SIGN UP LOG IN

Las Vegas, NV Middle Schools

Take a look at the Las Vegas, NV Middle Schools below to find homes for sale in your targeted area. Click any of the Las Vegas High Schools below to view area homes for sale.

Click any of the Las Vegas Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Amargosa 11 $496,445 192
Bailey Dr William(bob)h 233 $304,475 78
Beatty Middle School 1 $0 32
Becker 901 $540,509 70
Bridger 14 $308,130 93
Brinley J. Harold 184 $241,162 77
Brown B. Mahlon 2 $230,000 91
Burkholder Lyle 2 $524,500 71
Cadwallader Ralph 325 $487,803 72
Canarelli Lawrence & Heidi 640 $473,100 72
Cannon Helen C. 247 $359,457 82
Cashman James 84 $218,424 84
Cortney Francis 226 $231,902 74
Cram Brian & Teri 3 $283,333 236
Escobedo Edmundo 769 $528,664 72
Faiss, Wilbur & Theresa 562 $361,147 65
Fertitta Frank & Victoria 598 $1,149,397 76
Findlay Clifford O. 81 $288,691 62
Fremont John C. 349 $380,519 93
Garrett Elton M. 6 $122,483 61
Garside Frank F. 161 $259,800 68
Gibson Robert O. 98 $268,626 72
Goldfield 1 $0 23
Greenspun 66 $804,648 92
Guinn Kenny C. 257 $266,793 72
Gunderson, Barry & June 300 $415,924 68
Harney Kathleen & Tim 276 $275,787 75
Hughes Charles 3 $674,967 42
Hyde Park 180 $650,937 71
Indian Springs 3 $115,000 212
Johnson Walter 457 $372,439 74
Johnston Carroll 38 $124,613 114
Keller 143 $327,633 95
Knudson K. O. 76 $248,012 93
Lawrence 479 $460,486 69
Leavitt Justice Myron E 475 $549,816 73
Lied 26 $244,530 55
Lunds School 11 $612,627 97
Mack Jerome 132 $245,542 78
Mannion Jack & Terry 5 $380,800 113
Martin Roy 313 $428,752 127
Meadow Valley Middle 3 $183,333 178
Miller Bob 3 $129,667 55
Molasky I 277 $293,490 70
Monaco Mario C & Joanne 112 $186,493 86
O Callaghan M 23 $413,161 106
Orr William E. 551 $371,239 109
Other 11 $451,718 137
Prep Inst Charles I West Hall 58 $300,088 83
Robinson Dell H. 39 $205,161 82
Rogich Sig 734 $688,788 68
Rosemary Clarke 2 $132,500 83
Saville Anthony 218 $679,005 78
Sawyer Grant 775 $436,029 90
Schofield Jack Lund 242 $466,945 88
Sedway Marvin M 26 $299,027 99
Silvestri 469 $373,500 75
Smith J. D. 43 $182,785 55
Swainston Theron 145 $371,365 63
Tarkanian 527 $820,183 72
Von Tobel Ed 30 $278,862 82
Webb, Del E. 79 $466,991 75
West Prep 59 $247,538 105
White Pine Middle School 3 $316,333 82
White Thurman 6 $1,528,150 116
Woodbury C. W. 238 $326,383 86

Login to My Homefinder