Company Logo
SIGN UP LOG IN

Mesquite, NV Real Estate Subdivision Directory

Are you considering moving to a certain Mesquite, NV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mesquite Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mesquite -2 - Tortoise Mountain 1 $799,000 91
Mesquite Chaparral Estate 2 Sub 3 $343,000 23
Mesquite Chardonnay Twhms 1 $299,900 22
Mesquite Copper Bluffs Phase 2 1 $379,900 151
Mesquite Coyote Willows Twnhms 1 $355,000 136
Mesquite Crimson Ridge Sub Phase A 2 $562,000 178
Mesquite Crimson Ridge Sub Phase B 1 $439,777 59
Mesquite Crystal Canyon 1 $285,000 50
Mesquite Desert Rose Sub Phase 1 2 $377,000 28
Mesquite Desert Rose Sub Phase 2 1 $389,000 84
Mesquite Falcon Crest Sub Phase 3 1 $534,000 32
Mesquite Falcon Glenn Sub Phase 2 1 $529,000 9
Mesquite Falls Hillside Villas Phase 1 1 $219,000 67
Mesquite Gatherings At Ridgemont 4 $447,961 207
Mesquite Grapevine Villas Amd 1 $290,000 213
Mesquite Hardy Way Properties Coml Sub 1 $799,000 55
Mesquite Hawk Ridge Condo 3 $259,000 22
Mesquite Hermosa Vistas Phase 1 1 $199,900 127
Mesquite Hidden Wolf At Mesquite Estate Phase 1 1 $1,550,000 39
Mesquite Highland Estate Resort 1 $139,000 144
Mesquite Highland Fairways 1 $409,000 2
Mesquite Hilltop Vistas Phase 2 Twnhms 1 $329,000 11
Mesquite Ironwood Sub 2 $456,000 55
Mesquite Leavitt Est-phase 2 1 $599,900 102
Mesquite Mesa Twnhms Phase 1 At Santa Fe Vistas 1 $264,900 11
Mesquite Mesa Twnhs Phase 2 At Santa Fe Vistas Amd 1 $224,900 59
Mesquite Mesquite Vistas 1 $280,000 9
Mesquite Morning Star Phase 2 1 $385,000 18
Mesquite Mountain View Estate Sub 1 $288,888 1
Mesquite Outlook Point Sub Phase A 1 $445,000 96
Mesquite Outlook Point Sub Phase B-1 3 $591,300 46
Mesquite Parcel Map File 100 Page 54 1 $1,899,000 738
Mesquite Pinnacle 2 Sub At Mesquite Vistas 1 $555,000 37
Mesquite Portobello 1 $449,500 44
Mesquite Portobello Sub 1 $460,000 37
Mesquite Riverside Twnhs Sub 1 $199,900 32
Mesquite Royal Vista At Mesquite Estates Amd 1 $639,000 145
Mesquite Sandstone 1 $1,290,000 187
Mesquite Sedona Sub Amd 1 $359,900 38
Mesquite Shadow Crest Sub 1 $429,000 26
Mesquite Shadow Hawk Sub Phase 3 1 $395,000 11
Mesquite Sierra Ridge Parcel #13 Phase 1 Mesquite Estate 1 $509,900 81
Mesquite Split Rail Sub 1 $549,000 419
Mesquite Spyglass Hills Sub 2 $489,500 105
Mesquite Summercrest Phase 1-a 2 $437,450 30
Mesquite Summerhills Phase 3 Amd 1 $329,990 32
Mesquite Summerhills Phase 4 1 $350,000 236
Mesquite Sun City Mesquite 1 $400,000 157
Mesquite Suntero Sub 1 $569,900 37
Mesquite Trailside Sub 1 $369,900 11
Mesquite Valley View Sub 1 $549,000 12
Mesquite Vista Del Lagos 1 $390,000 70
Mesquite Vista Del Monte Phase 2 1 $515,000 16
Mesquite Winterhaven Estate Sub 1 $299,000 11

Login to My Homefinder

Pixel