Company Logo
SIGN UP LOG IN

Moapa, NV Real Estate Subdivision Directory

Are you considering moving to a certain Moapa, NV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moapa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moapa Land Div 175-80 1 $549,000 3
Moapa Land Div 374-94 2 $50,000 182
Moapa Land Div 375-94 2 $29,999 244
Moapa Land Div 376-94 2 $50,000 182
Moapa Land Div 377-94 2 $29,900 982
Moapa Land Div 60-87 1 $92,000 228
Moapa Land Div 72-80 1 $45,000 305
Moapa Meadow Valley Ranchos 1 $425,000 24

Login to My Homefinder