Company Logo
SIGN UP LOG IN

Moapa, NV Real Estate Subdivision Directory

Are you considering moving to a certain Moapa, NV subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Moapa Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Moapa Land Div 374-94 2 $50,000 45
Moapa Land Div 375-94 2 $29,999 107
Moapa Land Div 376-94 2 $50,000 45
Moapa Land Div 377-94 1 $0 1715
Moapa Land Div 60-87 1 $105,000 91
Moapa Land Div 68-80 1 $39,000 276
Moapa Land Div 68-86 1 $250,000 63
Moapa Land Div 69-80 1 $39,990 306
Moapa Land Div 72-80 1 $45,000 168
Moapa Land Div 90-82 1 $50,000 296

Login to My Homefinder

Pixel