Company Logo
SIGN UP LOG IN

North Las Vegas, NV High Schools

Take a look at the North Las Vegas, NV High Schools below to find homes for sale in your targeted area. Click any of the North Las Vegas High Schools below to view area homes for sale.

Click any of the North Las Vegas High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Arbor View 2 $399,000 137
Canyon Springs Hs 78 $261,428 75
Chaparral 1 $369,999 76
Cheyenne 255 $357,048 70
Clark Ed. W. 1 $424,900 7
Csnv East-cheyenne Hs 1 $0 36
Csnv South-henderson Hs 1 $425,000 88
Csnv West-charleston Hs 1 $0 44
Desert Pines 15 $239,400 86
Legacy 516 $407,943 59
Liberty 1 $425,000 35
Mojave 216 $350,739 52
Other 1 $325,000 23
Rancho 23 $225,126 62
Shadow Ridge 257 $362,545 57
Sierra Vista High 1 $450,000 23
Sunrise Mountain School 3 $353,300 27
West Prep 1 $370,000 13
Western 4 $271,200 109

Login to My Homefinder

Pixel