Company Logo
SIGN UP LOG IN

North Las Vegas, NV Middle Schools

Take a look at the North Las Vegas, NV Middle Schools below to find homes for sale in your targeted area. Click any of the North Las Vegas High Schools below to view area homes for sale.

Click any of the North Las Vegas Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Amargosa 4 $209,975 67
Bridger 32 $128,240 73
Brinley J. Harold 1 $289,999 14
Cadwallader Ralph 1 $0 74
Cram Brian & Teri 374 $368,634 70
Findlay Clifford O. 307 $338,938 71
Fremont John C. 1 $439,900 8
Johnson Walter 17 $185,759 61
Johnston Carroll 52 $276,415 77
Knudson K. O. 1 $250,000 36
Leavitt Justice Myron E 1 $4,750,000 164
Lied 24 $257,883 55
Molasky I 1 $384,900 53
Monaco Mario C & Joanne 4 $348,450 53
Other 2 $164,000 87
Prep Inst Charles I West Hall 19 $330,337 119
Robinson Dell H. 1 $0 9
Saville Anthony 291 $385,868 66
Sawyer Grant 3 $359,967 31
Sedway Marvin M 75 $251,710 84
Smith J. D. 18 $276,972 55
Swainston Theron 232 $351,723 81
Von Tobel Ed 19 $161,905 89
Webb, Del E. 1 $425,000 219
West Prep 15 $354,840 82

Login to My Homefinder